

2. Bundesliga • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | FC Schalke 04 | 15 | +12 | 34 | |
2 | SV Elversberg | 15 | +15 | 30 | |
3 | SV Darmstadt 98 | 15 | +11 | 29 | |
4 | SC Paderborn 07 | 15 | +6 | 29 | |
5 | Hannover 96 | 15 | +9 | 28 | |
6 | 1. FC Kaiserslautern | 15 | +9 | 26 | |
7 | Hertha BSC | 15 | +5 | 26 | |
8 | Karlsruher SC | 15 | -4 | 21 | |
9 | VfL Bochum | 15 | +1 | 19 | |
10 | Preußen Münster | 15 | -3 | 19 | |
11 | 1. FC Nürnberg | 15 | -4 | 19 | |
12 | Arminia Bielefeld | 15 | +3 | 17 | |
13 | Holstein Kiel | 15 | -3 | 16 | |
14 | Eintracht Braunschweig | 15 | -11 | 14 | |
15 | Fortuna Düsseldorf | 15 | -12 | 14 | |
16 | SpVgg Greuther Fürth | 15 | -17 | 14 | |
17 | Dynamo Dresden | 15 | -8 | 13 | |
18 | 1. FC Magdeburg | 15 | -9 | 13 |
Advanced football analytics platform helping you make smarter decisions with data-driven insights.
Contact: [email protected]
© 2025 Betora. All rights reserved.
Disclaimer: The predictions and analysis provided on this website are for informational and entertainment purposes only. We do not guarantee the accuracy of any information. This content does not constitute financial or betting advice. Please gamble responsibly.