Shamrock Rovers vs Hamrun Spartans
Previsione • UEFA Conference League


Shamrock Rovers

Hamrun Spartans
Visione dell'Oracolo
"The Oracle sees shadows on the pitch, where neither light nor dark prevails. Ancient wisdom reveals a stalemate brewing, with fortunes balanced on a knife's edge."
📈Slancio
Partite Recenti
Momentum della Squadra
⭐Giocatori in Evidenza
Confronta i giocatori chiave di ogni squadra
Duello Chiave

Matthew Healy
Shamrock Rovers

Mouad El Fanis
Hamrun Spartans
🔥Serie della Squadra
Tendenze statistiche dalle partite recenti
Serie della Squadra
⚽Previsioni Punteggio
Punteggio Più Probabile
Previsioni Punteggio
Sblocca i risultati previsti dall'IA e le probabilità esatte per questa partita
Già abbonato? Accedi
🎯Dettaglio Confidenza
Impatto Meteo
Meteo Partita
Alta umidità - può causare affaticamento nei giocatori
Analisi Premium
Inizia la prova gratuita per sbloccare analisi IA dettagliate, previsioni di punteggio e approfondimenti degli esperti.
Già abbonato? Accedi

Statistiche Lega
UEFA Conference League • Classifica e Migliori Giocatori
Classifica
| # | Squadra | G | V | P | S | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 4 | +4 | 13 | |
2 | ![]() | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 12 | |
3 | ![]() | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 11 | |
4 | ![]() | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | |
5 | ![]() | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 | |
6 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | |
7 | ![]() | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | |
8 | ![]() | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | |
9 | ![]() | 5 | 3 | 0 | 2 | 9 | 4 | +5 | 9 | |
10 | ![]() | 5 | 2 | 3 | 0 | 6 | 1 | +5 | 9 | |
11 | ![]() | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | |
12 | ![]() | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 | |
13 | ![]() | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | |
14 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | +3 | 8 | |
15 | ![]() | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | |
16 | ![]() | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | |
17 | ![]() | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
18 | ![]() | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | |
19 | ![]() | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 8 | |
20 | ![]() | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 | |
21 | ![]() | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | |
22 | ![]() | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
23 | ![]() | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
24 | ![]() | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 | |
25 | ![]() | 5 | 1 | 3 | 1 | 4 | 3 | +1 | 6 | |
26 | ![]() | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | |
27 | ![]() | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | |
28 | ![]() | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 3 | |
29 | ![]() | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | |
30 | ![]() | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 | |
31 | ![]() | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
32 | ![]() | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | |
33 | ![]() | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 | |
34 | ![]() | 5 | 0 | 1 | 4 | 0 | 7 | -7 | 1 | |
35 | ![]() | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 | |
36 | ![]() | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |

Shamrock Rovers
CasaPrestazioni Stagionali(10 partite)
Punti di Forza
- Home advantage at Tallaght Stadium
- Higher goals scored per match (1.3)
- More clean sheets (4) indicating defensive capability
Punti Deboli
- Poor recent form (LDLL)
- Low league position (35th) with -6 GD
- Vulnerable wing defense in 3-5-2 formation

Hamrun Spartans
TrasfertaPrestazioni Stagionali(6 partite)
Punti di Forza
- Better recent form with a win in last 4
- Higher attack rating (63%) per API-Football
- 4-3-3 formation exploits width effectively
Punti Deboli
- Poor away form overall
- Low goals scored per match (1.0)
- Few clean sheets (1) indicating defensive issues
Nessun Incontro Precedente
Queste squadre non si sono affrontate nella storia recente
Formazioni
Formazione Prevista · High Confidenza
Basato su partite recenti e disponibilità della rosa
Confronto Tattico
3-5-2 vs 4-3-3
Esterni devono marcare ali. Sovraccarico centrale possibile.



McGinty

Barrett

Clarke

Cleary

Healy

Nugent

Watts

Byrne

Mândroiu

Burke

Gaffney

Bonello

Xerri

Petrilio

Polito

Micallef

Camenzuli

Čađenović

Bjeličić

Koffi

Eder

Attard
PanchinaHamrun Spartans

Célio
#98 · G

S. Camilleri
#16 · M

A. Ćorić
#24 · M

M. El Fanis
#47 · M

Emerson Marcelina
#91 · M

M. García
#8 · M

M. Hadzi
#77 · M
PanchinaShamrock Rovers

Alex Noonan
#41 · G

L. Steacy
#25 · G

L. Grace
#5 · D

S. Kavanagh
#11 · D

Pico
#4 · D

A. Matthews
#3 · D

C. O'Sullivan
#27 · D
Nessun Infortunio Segnalato
Entrambe le squadre sono in perfetta salute


































