HNK Rijeka vs Celje
Prediction • UEFA Conference League


HNK Rijeka

Celje
Oracle's Vision
"The Oracle sees Rijeka's fortress holding firm, with ancient wisdom revealing that home soil and historical favor shall shield them from defeat. Celje's fire may flicker against disciplined walls."
📈Momentum
Recent Matches
Team Momentum
🔥Team Streaks
Statistical trends from recent matches
Team Streaks
⚽Score Predictions
Most Likely Score
Score Predictions
Unlock AI-predicted scorelines and exact probabilities for this match
Already a subscriber? Log in
🎯Confidence Breakdown
Weather Impact
Premium Analysis
Start your free trial to unlock detailed AI analysis, score predictions, and expert insights.
Already a subscriber? Log in

League Statistics
UEFA Conference League • Standings & Top Performers
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Samsunspor | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | |
2 | Strasbourg | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | |
3 | CeljeAway | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
4 | Shakhtar Donetsk | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | |
5 | FSV Mainz 05 | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 | |
6 | Raków Częstochowa | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | |
7 | AEK Larnaca | 4 | 2 | 2 | 0 | 5 | 0 | +5 | 8 | |
8 | Drita | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
9 | Jagiellonia | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
10 | AEK Athens FC | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | |
11 | Sparta Praha | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
12 | Rayo Vallecano | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | |
13 | Lausanne | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
14 | Sigma Olomouc | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
15 | Universitatea Craiova | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | |
16 | Lech Poznan | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 6 | |
17 | Fiorentina | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |
18 | Crystal Palace | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | |
19 | Zrinjski | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
20 | AZ Alkmaar | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 | |
21 | Omonia Nicosia | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
22 | KuPS | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
23 | FC Noah | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
24 | HNK RijekaHome | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
25 | Shkendija | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
26 | Lincoln Red Imps FC | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | |
27 | Dynamo Kyiv | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
28 | Legia Warszawa | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | |
29 | Slovan Bratislava | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
30 | Hamrun Spartans | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
31 | BK Hacken | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |
32 | Breidablik | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
33 | Aberdeen | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 | |
34 | Shelbourne | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |
35 | Shamrock Rovers | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | |
36 | Rapid Vienna | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |

HNK Rijeka
HomeSeason Performance(16 matches)
Strengths
- Defensive organization
- Home advantage
- Historical dominance over Celje
Weaknesses
- Lower league position
- Inconsistent attack
- Recent form lacks wins

Celje
AwaySeason Performance(8 matches)
Strengths
- Strong attacking form
- Higher league standing
- Goal-scoring efficiency
Weaknesses
- Away performance pressure
- Defensive vulnerabilities
- Lack of historical success against Rijeka
Head to Head


Recent Matches
Lineups
Predicted Lineup · High Confidence
Based on recent matches and squad availability
Tactical Matchup
4-1-4-1 vs 4-3-3
Tactical matchup will test both managers' adaptability.



Todorović

Bodetić

Devetak

Husic

Kitin

Dantas

Fruk

Gojak

Janković

Petrovič

Vignato

Kolar

Tutyškinas

Castro

Boben

Bejger

Hrka

Avdyli

Karničnik

Šturm

Poplatnik

Iosifov
BenchCelje

Žan-Luk Leban
#1 · G

N. Vukasović
#14 · D

D. Vukliševič
#3 · D

F. Jevšenak
#7 · M

A. Kotnik
#17 · M

M. Kvesić
#8 · M

I. Vidović
#16 · M
BenchHNK Rijeka

M. Zlomislić
#13 · G

J. Lasickas
#23 · D

A. Majstorović
#45 · D

A. Oreč
#22 · D

S. Radeljić
#6 · D

B. Bogojević
#30 · M

L. Menalo
#17 · M
No Reported Injuries
Both teams have a clean bill of health


































