Blacks Power vs Kataka — Pronostic și analiză de specialitate
Favorit: Blacks Power (70%); scorul estimat de noi este 2-1.
Win Probabilities: Blacks Power: 70% · Draw: 16% · Kataka: 14%
Form (latest first): Blacks Power: LLDWL · Kataka: LLDLL
Pronostic • Premier League·Blacks Power·Kataka


Favorit: Blacks Power (70%); scorul estimat de noi este 2-1.
Vezi scorul exact, peste/sub 2,5 și pronosticul BTTS pentru Blacks Power vs Kataka.
Acces 24h · 1,99 € · Premium de la 4,99 €, anulezi oricând
Nu ești pregătit? Primește pe e-mail ponturile gratuite de mâine:


Aceste echipe nu s-au mai întâlnit în istoria recentă
Ambele echipe au lotul complet sănătos
Premier League • Clasament și cei mai buni jucători
| # | Echipă | M | GAV | Pct | Formă |
|---|---|---|---|---|---|
1 | 10 | +14 | 23 | ||
2 | 9 | +12 | 23 | ||
3 | 10 | +13 | 21 | ||
4 | 10 | +7 | 19 | ||
5 | 9 | +6 | 19 | ||
6 | 10 | -3 | 15 | ||
7 | 9 | +11 | 14 | ||
8 | 9 | -2 | 13 | ||
9 | 10 | -4 | 13 | ||
10 | 6 | +3 | 12 | ||
11 | 9 | +2 | 11 | ||
12 | 10 | -1 | 11 | ||
13 | 9 | -4 | 8 | ||
14 | 9 | -5 | 8 | ||
15 | 10 | -9 | 8 | ||
16 | 8 | -9 | 4 | ||
17 | 9 | -16 | 4 | ||
18 | 10 | -15 | 3 |
| Loc | M | GAV | Pct | Formă | |
|---|---|---|---|---|---|
| 8 | URA | 9 | -2 | 13 | WWWLD |
| 9 | Blacks Power | 10 | -4 | 13 | LLDWL |
| 10 | Kitara | 6 | +3 | 12 | DWWWD |
| 17 | Ntugasaze | 9 | -16 | 4 | LDLLW |
| 18 | Kataka | 10 | -15 | 3 | LLDLL |
Favorit: Blacks Power (70%); scorul estimat de noi este 2-1.
Win Probabilities: Blacks Power: 70% · Draw: 16% · Kataka: 14%
Form (latest first): Blacks Power: LLDWL · Kataka: LLDLL