Oct 2413:00
12.4441%
X3.7027%
23.1332%
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 6 | Manfredonia | 8 | +3 | 14 | WLWWW |
| 7 | Gravina | 8 | +5 | 13 | DDWLD |
| 8 | Nocerina | 8 | +1 | 13 | LLWWL |
| 9 | Real Normanna | 8 | -1 | 11 | DLLWW |
| 10 | USD Palmese | 8 | -2 | 10 | WLWLL |
| 11 | Fidelis Andria | 8 | -3 | 10 | WWWLL |
| 12 | Gladiator | 8 | -2 | 9 | DDDLW |
| 13 | Ebolitana | 8 | -6 | 8 | LLDWL |
Serie D Girone H

Capello and Lotito voice strong criticism of FIGC leadership after Italy's World Cup exit, calling for accountability and reform in Italian football.

Betora's AI model reveals probabilities for every MLS Matchday 31 fixture, including Philadelphia's 60% win and the tightest call of the round.

Betora's AI model gives probabilities for every La Liga Matchday 10 fixture, from Atletico's 81% call to a Barcelona-Real Madrid Clasico with Barcelona at 64%.