FK Partizan vs Novi Pazar — Expert Prediction & Analysis
FK Partizan are favoured at 38%; our projected score is 1-0.
Win Probabilities: FK Partizan: 38% · Draw: 27% · Novi Pazar: 35%
Form (latest first): FK Partizan: DLLWL · Novi Pazar: DD
Prediction • Super Liga·FK Partizan·Novi Pazar


FK Partizan are favoured at 38%; our projected score is 1-0.
See our exact score, over/under 2.5 and BTTS call for FK Partizan vs Novi Pazar.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:

These teams haven't faced each other in recent history
Both teams have a clean bill of health
Super Liga • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 9 | +18 | 25 | ||
2 | 9 | +11 | 21 | ||
3 | 8 | +6 | 14 | ||
4 | 9 | +5 | 14 | ||
5 | 9 | -1 | 13 | ||
6 | 9 | -3 | 13 | ||
7 | 9 | -1 | 12 | ||
8 | 8 | +3 | 11 | ||
9 | 9 | -5 | 11 | ||
10 | 9 | -6 | 9 | ||
11 | 8 | -2 | 8 | ||
12 | 9 | -10 | 8 | ||
13 | 8 | -2 | 7 | ||
14 | 9 | -13 | 2 |
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 6 | Mladost Lucani | 9 | -3 | 13 | LWLWW |
| 7 | Novi Pazar | 9 | -1 | 12 | DWDLW |
| 8 | Železničar Pančevo | 8 | +3 | 11 | LWLWL |
| 9 | Cukaricki | 9 | -5 | 11 | DLLLW |
| 10 | OFK Beograd | 9 | -6 | 9 | LDLWL |
| 11 | Radnicki NIS | 8 | -2 | 8 | WLDLD |
| 12 | Macva | 9 | -10 | 8 | LDDWL |
| 13 | FK Partizan | 8 | -2 | 7 | LLWLL |
| 14 | Zemun | 9 | -13 | 2 | DLLLL |
| FK Partizan | Novi Pazar | |
|---|---|---|
| Played | 5 | — |
| Goals Scored | 11 | — |
| Goals Conceded | 4 | — |
| Avg Scored | 2.2 | — |
| Avg Conceded | 0.8 | — |
| Clean Sheets | 3 | — |
FK Partizan are favoured at 38%; our projected score is 1-0.
Win Probabilities: FK Partizan: 38% · Draw: 27% · Novi Pazar: 35%
Form (latest first): FK Partizan: DLLWL · Novi Pazar: DD
Super Liga

Venezia's wastefulness and Lazio's clinical edge define Serie A's early season. We analyse Stroppa's tactics, Gattuso's luck, and the table's misleading picture.

Newcastle beat Hull 2-1 as Joe Willock and Lewis Hall struck inside seven minutes, ending the visitors' unbeaten start to their maiden Premier League season.

Nottingham Forest host Coventry City in the Premier League on Saturday 19 September 2026 at 5:30pm. Preview of the City Ground clash.