Sep 1614:00
13.3330%
X3.3330%
22.5040%
Result • Paulista A1·Ponte Preta·Sao Paulo
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 5 | Corinthians | 8 | +4 | 14 | WLWWD |
| 6 | Sao Paulo | 8 | -1 | 13 | WWWLL |
| 7 | Capivariano | 8 | -3 | 13 | WWLLD |
| 15 | Velo Clube | 8 | -11 | 5 | LDLLL |
| 16 | Ponte Preta | 8 | -11 | 1 | LLLDL |
| Ponte Preta | Sao Paulo | |
|---|---|---|
| Played | 26 | 9 |
| Goals Scored | 16 | 10 |
| Goals Conceded | 54 | 4 |
| Avg Scored | 0.6 | 1.1 |
| Avg Conceded | 2.1 | 0.4 |
| Clean Sheets | 2 | 5 |
| Ponte Preta | Sao Paulo | |
|---|---|---|
| Over 2.5 Goals | — | 6/10 |
| Both Teams Scored | — | 4/10 |
| Clean Sheets | — | 2/10 |
Paulista A1

Enzo Maresca says the focus on Erling Haaland's controversial winner is 'quite poor' after Manchester City won the derby at Old Trafford with 10 men for 70+ minutes.

Dominik Szoboszlai's stunning stoppage-time strike sealed Liverpool's 3-1 Carabao Cup win over Tottenham at Anfield, with Mac Allister and Gakpo also on target.

Under Michael Carrick, Man Utd average 1.5 points per game with over 50% possession but 2.6 with less — and have won 10 straight when below 45%. The numbers reveal a counter-attacking identity that opponents are learning to neutralise.