Sep 1719:00
12.8635%
X3.8526%
22.5639%
Result • League One·Peterborough·Sheffield Wednesday
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 5 | +7 | 12 | WWWLW |
| 2 | Huddersfield | 5 | +6 | 11 | DWWDW |
| 19 | Milton Keynes Dons | 5 | -2 | 4 | DLDDD |
| 20 | Peterborough | 5 | -6 | 4 | LDLWL |
| 21 | Bromley | 5 | -11 | 4 | LLLDW |
| Peterborough | Sheffield Wednesday | |
|---|---|---|
| Played | 2 | 1 |
| Goals Scored | 6 | 1 |
| Goals Conceded | 1 | 0 |
| Avg Scored | 3.0 | 1.0 |
| Avg Conceded | 0.5 | 0.0 |
| Clean Sheets | 1 | 1 |
| Peterborough | Sheffield Wednesday | |
|---|---|---|
| Over 2.5 Goals | — | 6/10 |
| Both Teams Scored | — | 5/10 |
| Clean Sheets | — | 1/10 |
League One

Leicester City, Premier League champions a decade ago, now face League One after mismanagement. New boss Russell Martin looks to youth to lead a promotion push.

Bolton Wanderers lead 1-0 against Bradford in the play-off semi-finals, aiming for a crucial win to reach Wembley.

Sheffield Wednesday's takeover by David Storch signals a new tactical direction following a turbulent season, with implications for player development and strategy.