Coquimbo Unido vs Colo Colo — Expert Prediction & Analysis
Colo Colo are favoured at 54%; our projected score is 1-2.
Win Probabilities: Coquimbo Unido: 25% · Draw: 21% · Colo Colo: 54%
Form (latest first): Coquimbo Unido: LDDLW · Colo Colo: D
Prediction • Primera División·Coquimbo Unido·Colo Colo


Colo Colo are favoured at 54%; our projected score is 1-2.
See our exact score, over/under 2.5 and BTTS call for Coquimbo Unido vs Colo Colo.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:

These teams haven't faced each other in recent history
Both teams have a clean bill of health
Primera División • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 22 | +26 | 53 | ||
2 | 22 | +16 | 39 | ||
3 | 22 | +13 | 39 | ||
4 | 22 | +4 | 36 | ||
5 | 22 | +10 | 33 | ||
6 | 22 | +9 | 33 | ||
7 | 22 | -1 | 32 | ||
8 | 22 | -1 | 30 | ||
9 | 22 | -1 | 30 | ||
10 | 21 | +1 | 29 | ||
11 | 22 | -7 | 27 | ||
12 | 22 | -6 | 25 | ||
13 | 21 | -10 | 25 | ||
14 | 22 | -20 | 22 | ||
15 | 22 | -11 | 21 | ||
16 | 22 | -22 | 14 |
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 1 | Colo Colo | 22 | +26 | 53 | DWWDW |
| 2 | U. Catolica | 22 | +16 | 39 | WWWLW |
| 9 | Concepción | 22 | -1 | 30 | LWDWW |
| 10 | Coquimbo Unido | 21 | +1 | 29 | LWLDD |
| 11 | O'Higgins | 22 | -7 | 27 | WLLDL |
| Coquimbo Unido | Colo Colo | |
|---|---|---|
| Played | 7 | — |
| Goals Scored | 9 | — |
| Goals Conceded | 7 | — |
| Avg Scored | 1.3 | — |
| Avg Conceded | 1.0 | — |
| Clean Sheets | 2 | — |
Colo Colo are favoured at 54%; our projected score is 1-2.
Win Probabilities: Coquimbo Unido: 25% · Draw: 21% · Colo Colo: 54%
Form (latest first): Coquimbo Unido: LDDLW · Colo Colo: D
Primera División

Lewis Hall has signed a new Newcastle United contract until 2031, ending Manchester United interest. The left-back calls it a 'really proud moment'.

Oliver Glasner's unbeaten seven-match record against Unai Emery headlines the Premier League weekend, with Forest draw-no-bet at 5/4, plus Arsenal and Tottenham team news.

Benjamin Sesko's first start since March gave Manchester United a different threat as they beat Sabah FK 4-0 on their Champions League return, while Bayern Munich thrashed Bodo/Glimt 5-0.