Nov 319:45
11.9651%
X4.3523%
23.8526%
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 15 | Burton Albion | 14 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | -8 | 12 | LLWLL |
| 21 | Wigan | 13 | -11 | 10 | WLLLW |
| 22 | Peterborough | 13 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | -10 | 9 | DLLLL |
| 24 | Bromley | 13 | -20 | 9 | LLDLL |
| Barnsley | Stevenage | |
|---|---|---|
| Played | — | 1 |
| Goals Scored | — | 2 |
| Goals Conceded | — | 1 |
| Avg Scored | — | 2.0 |
| Avg Conceded | — | 1.0 |
| Clean Sheets | — | 0 |
League One

Robbie Savage's first League One match as Peterborough boss ended in a stunning 3-1 win at former club Leicester, offering a glimpse of his fearless philosophy.

Leicester City, Premier League champions a decade ago, now face League One after mismanagement. New boss Russell Martin looks to youth to lead a promotion push.

Bolton Wanderers lead 1-0 against Bradford in the play-off semi-finals, aiming for a crucial win to reach Wembley.