Oct 3019:45
11.9651%
X4.1724%
24.0025%
Result • National League·Boston United·Woking
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 13 | Aldershot Town | 14 | +1 | 18 | LLLLW |
| 14 | Woking | 15 | 0 | 18 | LWLWL |
| 15 | Eastleigh | 14 | -4 | 18 | WLLDL |
| 16 | Sutton Utd | 14 | -6 | 18 | LLDLD |
| 17 | Tamworth | 14 | -6 | 17 | WLWWL |
| 18 | Forest Green | 12 | -3 | 15 | LDDLD |
| 19 | Wealdstone | 15 | -7 | 15 | LWLLD |
| 20 | Hartlepool | 15 | -8 | 15 | LWWLL |
| 21 | Boston United | 15 | -9 | 15 | WLLLD |
| 22 | Scunthorpe | 14 | -10 | 10 | LLLLW |
National League

Jermain Defoe's short managerial stint at Woking highlights the challenges of transitioning from player to manager, offering valuable lessons for his future.

York City clinched promotion in a thrilling final day draw against Rochdale, securing their place in the Football League amid dramatic scenes.

Betora's AI model reveals its probabilities for every Ligue 1 Matchday 9 fixture, headlined by PSG's 76% win at Le Havre and a tight upset watch at Troyes.