Hoffenheim II vs Verl — Expert Prediction & Analysis
Hoffenheim II are favoured at 61%; our projected score is 2-1.
Win Probabilities: Hoffenheim II: 61% · Draw: 19% · Verl: 20%
Form (latest first): Hoffenheim II: WDL · Verl: DWWL
Prediction • 3. Liga·Hoffenheim II·Verl


Hoffenheim II are favoured at 61%; our projected score is 2-1.
See our exact score, over/under 2.5 and BTTS call for Hoffenheim II vs Verl.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:

These teams haven't faced each other in recent history
Both teams have a clean bill of health
3. Liga • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 6 | +9 | 15 | ||
2 | 6 | +4 | 13 | ||
3 | 6 | +7 | 12 | ||
4 | 6 | +1 | 11 | ||
5 | 6 | 0 | 11 | ||
6 | 6 | +6 | 10 | ||
7 | 6 | +5 | 10 | ||
8 | 6 | 0 | 10 | ||
9 | 6 | +2 | 8 | ||
10 | 6 | -1 | 8 | ||
11 | 6 | -2 | 8 | ||
12 | 6 | -1 | 7 | ||
13 | 6 | -3 | 7 | ||
14 | 6 | -4 | 7 | ||
15 | 6 | -2 | 6 | ||
16 | 6 | -3 | 6 | ||
17 | 6 | -6 | 6 | ||
18 | 6 | -5 | 5 | ||
19 | 6 | -3 | 4 | ||
20 | 6 | -4 | 4 |
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 6 | FC Saarbrücken | 6 | +6 | 10 | DLWLW |
| 7 | Hoffenheim II | 6 | +5 | 10 | WDLWW |
| 8 | Fortuna Düsseldorf | 6 | 0 | 10 | WWDWL |
| 9 | Alemannia Aachen | 6 | +2 | 8 | LDWLD |
| 10 | FC Ingolstadt 04 | 6 | -1 | 8 | LWLWD |
| 11 | SG Sonnenhof Grossaspach | 6 | -2 | 8 | DDWLL |
| 12 | Waldhof Mannheim | 6 | -1 | 7 | LWLLD |
| 13 | Würzburger Kickers | 6 | -3 | 7 | WLLLW |
| 14 | Verl | 6 | -4 | 7 | DWWLL |
| 15 | Fortuna Köln | 6 | -2 | 6 | LDDWD |
Hoffenheim II are favoured at 61%; our projected score is 2-1.
Win Probabilities: Hoffenheim II: 61% · Draw: 19% · Verl: 20%
Form (latest first): Hoffenheim II: WDL · Verl: DWWL
3. Liga

Manchester United host Fulham on Sunday with pressure mounting on Michael Carrick, and Chris Sutton warns a poor result could fester over the three-week international break.

Chelsea boss Alonso has issued an update on Joao Pedro's injury, with the Blues facing an anxious wait over the forward's fitness ahead of a key Premier League fixture.

Carrick says he is 'not bothered' by pressure, but Man Utd's 2-0 collapse to Brighton — their first such home loss in 50 years — and the JJ Gabriel saga raise serious questions.