Torreense vs Leixoes — Expert Prediction & Analysis
Torreense are favoured at 40%; our projected score is 2-1.
Win Probabilities: Torreense: 40% · Draw: 26% · Leixoes: 34%
Form (latest first): Torreense: WLD · Leixoes: W


Torreense are favoured at 40%; our projected score is 2-1.
See our exact score, over/under 2.5 and BTTS call for Torreense vs Leixoes.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:

These teams haven't faced each other in recent history
Both teams have a clean bill of health
Segunda Liga • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 5 | +6 | 13 | ||
2 | 5 | +3 | 12 | ||
3 | 5 | +7 | 10 | ||
4 | 5 | +3 | 10 | ||
5 | 5 | +3 | 9 | ||
6 | 5 | +1 | 9 | ||
7 | 5 | +2 | 9 | ||
8 | 4 | +2 | 7 | ||
9 | 5 | 0 | 7 | ||
10 | 5 | -1 | 7 | ||
11 | 5 | 0 | 6 | ||
12 | 5 | -1 | 6 | ||
13 | 5 | 0 | 5 | ||
14 | 5 | -2 | 5 | ||
15 | 5 | -3 | 4 | ||
16 | 5 | -9 | 3 | ||
17 | 4 | -5 | 1 | ||
18 | 5 | -6 | 1 |
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 6 | Academica | 5 | +1 | 9 | LLWWW |
| 7 | Leixoes | 5 | +2 | 9 | WWLWL |
| 8 | Farense | 4 | +2 | 7 | LDWW |
| 9 | Portimonense | 5 | 0 | 7 | LLDWW |
| 10 | Benfica B | 5 | -1 | 7 | LLDWW |
| 11 | Felgueiras 1932 | 5 | 0 | 6 | LWDDD |
| 12 | Tondela | 5 | -1 | 6 | WLLLW |
| 13 | AVS | 5 | 0 | 5 | LWDDL |
| 14 | Torreense | 5 | -2 | 5 | WLDDL |
| 15 | Amarante | 5 | -3 | 4 | LWDLL |
Torreense are favoured at 40%; our projected score is 2-1.
Win Probabilities: Torreense: 40% · Draw: 26% · Leixoes: 34%
Form (latest first): Torreense: WLD · Leixoes: W
Segunda Liga

Mauricio Pochettino says Chelsea should be stripped of the 2016-17 Premier League title after the club admitted historical rule breaches and was fined £10.75m.

Liverpool come from behind to beat Atletico Madrid 2-1 at Anfield in their Champions League opener, with Alexis Mac Allister scoring an emphatic winner.

Betora's AI model rates every MLS Matchday 25 fixture, from Vancouver's 76% call to DC United vs Atlanta — the round's tightest three-way split.