Oct 2813:00
13.0333%
X4.0025%
22.3842%
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 7 | Police | 8 | -4 | 11 | WDLLW |
| 8 | Maroons | 7 | +5 | 10 | WDWLL |
| 9 | KCCA | 6 | 0 | 10 | WWWDL |
| 10 | Kitara | 4 | +2 | 8 | WWDD |
| 11 | UPDF | 7 | -2 | 8 | LLWWD |
| 12 | Lugazi | 7 | -5 | 8 | DDLLW |
| 13 | Express | 8 | -2 | 7 | DDLDD |
| 14 | URA | 7 | -4 | 7 | WLDLL |
| 15 | Mbarara City | 6 | -3 | 5 | LWLDD |
Premier League

Betora's AI model reveals its probabilities for every Premier League Matchday 9 fixture, with Manchester City the strongest pick and Hull vs Ipswich the tightest.

Betora's AI football predictions hit 49.5% this week across 1,044 settled picks. We break down the best leagues, boldest calls, exact-score hits, and the biggest misses.

Betora's AI model reveals its probabilities for Premier League Matchday 8, with Arsenal the strongest pick and Coventry vs Fulham the tightest contest.