Wanderers vs Boston River — Expert Prediction & Analysis
Wanderers are favoured at 57%; our projected score is 2-1.
Win Probabilities: Wanderers: 57% · Draw: 20% · Boston River: 23%
Form (latest first): Wanderers: WDDL · Boston River: LLLLL
Prediction • Primera División·Wanderers·Boston River


Wanderers are favoured at 57%; our projected score is 2-1.
See our exact score, over/under 2.5 and BTTS call for Wanderers vs Boston River.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:


These teams haven't faced each other in recent history
Both teams have a clean bill of health
Primera División • Standings & Top Performers
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 8 | +11 | 19 | ||
2 | 8 | +9 | 17 | ||
3 | 8 | +8 | 16 | ||
4 | 8 | +5 | 14 | ||
5 | 8 | +2 | 14 | ||
6 | 8 | 0 | 14 | ||
7 | 8 | +4 | 13 | ||
8 | 8 | +2 | 12 | ||
9 | 8 | -1 | 12 | ||
10 | 8 | -2 | 12 | ||
11 | 8 | -2 | 8 | ||
12 | 8 | -6 | 8 | ||
13 | 8 | -5 | 5 | ||
14 | 8 | -8 | 5 | ||
15 | 8 | -7 | 4 | ||
16 | 8 | -10 | 0 |
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 8 | Racing Montevideo | 8 | +2 | 12 | LDWLW |
| 9 | Wanderers | 8 | -1 | 12 | WDDLW |
| 10 | Progreso | 8 | -2 | 12 | WWLWW |
| 11 | Boston River | 8 | -2 | 8 | LLLLD |
| 12 | Defensor Sporting | 8 | -6 | 8 | WLWDL |
| Wanderers | Boston River | |
|---|---|---|
| Played | — | 6 |
| Goals Scored | — | 6 |
| Goals Conceded | — | 10 |
| Avg Scored | — | 1.0 |
| Avg Conceded | — | 1.7 |
| Clean Sheets | — | 1 |
Wanderers are favoured at 57%; our projected score is 2-1.
Win Probabilities: Wanderers: 57% · Draw: 20% · Boston River: 23%
Form (latest first): Wanderers: WDDL · Boston River: LLLLL
Primera División

Preston face a tough opener against Bolton, with key departures and poor pre-season form raising concerns. Bolton, newly promoted, look to capitalize.

Bolton Wanderers lead 1-0 against Bradford in the play-off semi-finals, aiming for a crucial win to reach Wembley.

Jude Bellingham's goal and three assists in England's 7-0 win over Croatia reveal a new tactical role — and a team built to unleash him.