Mali vs Rwanda — Expert Prediction & Analysis
Mali are favoured at 45%; our projected score is 1-0.
Win Probabilities: Mali: 45% · Draw: 24% · Rwanda: 31%
Form (latest first): Mali: WWLDD · Rwanda: WW


Mali are favoured at 45%; our projected score is 1-0.
See our exact score, over/under 2.5 and BTTS call for Mali vs Rwanda.
24h pass · $2.49 · Premium from $5.99, cancel anytime
Not ready? Get tomorrow's free picks by email:


These teams haven't faced each other in recent history
Both teams have a clean bill of health
Africa Cup of Nations - Qualification • Standings & Top Performers
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +5 | 4 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -6 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | -3 | 0 | |
| 4 | 2 | -4 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +6 | 6 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -5 | 1 | |
| 4 | 2 | -1 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -2 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | +1 | 4 | |
| 3 | 2 | +1 | 3 | |
| 4 | 2 | -3 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | +3 | 4 | |
| 3 | 2 | -2 | 3 | |
| 4 | 2 | -2 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | -3 | 0 | |
| 4 | 2 | -3 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +5 | 6 | |
| 2 | 2 | -2 | 3 | |
| 3 | 2 | -2 | 1 | |
| 4 | 2 | -1 | 1 |
| Mali | Rwanda | |
|---|---|---|
| Played | 4 | — |
| Goals Scored | 4 | — |
| Goals Conceded | 3 | — |
| Avg Scored | 1.0 | — |
| Avg Conceded | 0.8 | — |
| Clean Sheets | 1 | — |
Mali are favoured at 45%; our projected score is 1-0.
Win Probabilities: Mali: 45% · Draw: 24% · Rwanda: 31%
Form (latest first): Mali: WWLDD · Rwanda: WW
Africa Cup of Nations - Qualification

Malik Tillman shines in the USMNT's World Cup victory over Bosnia and Herzegovina, showcasing resilience and skill that highlights his importance to the squad.

PSG produced a first-half masterclass to beat Manchester City 4-2 at the Etihad, while Bradley Barcola's hat-trick fired Liverpool to a 6-3 win at LASK.

Roma suffer double injury blow as Paulo Dybala and Manu Kone pick up problems in Champions League clash with Real Madrid, deepening Gian Piero Gasperini's squad concerns.