FKF Premier League table 2026/27
After matchday 3 · Projected from 2,000 season simulations · updated Oct 27, 20:45
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 3 | +4 | 9 | WWW | 77 | 88% | 100% | 0% |
| 2 | 3K | 3 | +1 | 5 | WDD | 56 | 1% | 38% | 0% |
| 3 | Mara Sugar | 3 | +1 | 5 | DWD | 56 | 1% | 37% | 1% |
| 4 | AFC Leopards | 3 | +1 | 5 | DWD | 56 | 1% | 36% | 0% |
| 5 | Shabana | 3 | +1 | 5 | DDW | 56 | 1% | 35% | 1% |
| 6 | Homeboyz | 2 | +1 | 4 | DW | 58 | 2% | 45% | 0% |
| 7 | KCB | 3 | 0 | 4 | LWD | 50 | 0% | 12% | 4% |
| 8 | Tusker | 1 | +2 | 3 | W | 61 | 5% | 66% | 0% |
| 9 | Police | 1 | 0 | 1 | D | 49 | 0% | 11% | 7% |
| 9 | Murang'a SEAL | 3 | +1 | 3 | LWL | 47 | 0% | 5% | 9% |
| 10 | Nairobi United | 3 | 0 | 3 | DDD | 46 | 0% | 4% | 10% |
| 11 | Posta Rangers FC | 3 | -4 | 3 | WLL | 43 | 0% | 1% | 21% |
| 12 | Migori Youth | 2 | 0 | 2 | DD | 48 | 0% | 7% | 9% |
| 13 | Kenya Police | 3 | -1 | 2 | DLD | 40 | 0% | 1% | 33% |
| 14 | Bandari | 3 | -1 | 2 | LDD | 41 | 0% | 1% | 34% |
| 15 | APS Bomet | 3 | -1 | 2 | DLD | 41 | 0% | 1% | 34% |
| 16 | Mathare United | 3 | -1 | 2 | DLD | 40 | 0% | 1% | 37% |
| 17 | Ulinzi Stars | 3 | -2 | 2 | DDL | 40 | 0% | 1% | 37% |
| 18 | Mombasa Elite | 3 | -2 | 1 | DLL | 36 | 0% | 0% | 64% |
Champions League (1–4) Europa / Conference (5–6) Relegation (17–19)Probabilities re-run after every result.
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 3 | +4 | 9 | WWW | 77 | 88% | 100% | 0% |
| 2 | Tusker | 1 | +2 | 3 | W | 61 | 5% | 66% | 0% |
| 3 | Homeboyz | 2 | +1 | 4 | DW | 58 | 2% | 45% | 0% |
| 4 | 3K | 3 | +1 | 5 | WDD | 56 | 1% | 38% | 0% |
| 5 | Shabana | 3 | +1 | 5 | DDW | 56 | 1% | 35% | 1% |
| 6 | AFC Leopards | 3 | +1 | 5 | DWD | 56 | 1% | 36% | 0% |
| 7 | Mara Sugar | 3 | +1 | 5 | DWD | 56 | 1% | 37% | 1% |
| 8 | KCB | 3 | 0 | 4 | LWD | 50 | 0% | 12% | 4% |
| 9 | Police | 1 | 0 | 1 | D | 49 | 0% | 11% | 7% |
| 10 | Migori Youth | 2 | 0 | 2 | DD | 48 | 0% | 7% | 9% |
| 11 | Murang'a SEAL | 3 | +1 | 3 | LWL | 47 | 0% | 5% | 9% |
| 12 | Nairobi United | 3 | 0 | 3 | DDD | 46 | 0% | 4% | 10% |
| 13 | Posta Rangers FC | 3 | -4 | 3 | WLL | 43 | 0% | 1% | 21% |
| 14 | Bandari | 3 | -1 | 2 | LDD | 41 | 0% | 1% | 34% |
| 15 | APS Bomet | 3 | -1 | 2 | DLD | 41 | 0% | 1% | 34% |
| 16 | Ulinzi Stars | 3 | -2 | 2 | DDL | 40 | 0% | 1% | 37% |
| 17 | Kenya Police | 3 | -1 | 2 | DLD | 40 | 0% | 1% | 33% |
| 18 | Mathare United | 3 | -1 | 2 | DLD | 40 | 0% | 1% | 37% |
| 19 | Mombasa Elite | 3 | -2 | 1 | DLL | 36 | 0% | 0% | 64% |
Champions League (1–4) Europa / Conference (5–6) Relegation (17–19)Probabilities re-run after every result.
This weekend's swing match
Homeboyz vs GOR Mahia · Wed 11:00
A GOR Mahia win moves their title odds to 90%.
Prediction →Matchday 2 predictions
9 matches · 0 free picks
Every fixture with 1X2, score and over/under calls.
Round 2 predictionsAbout the FKF Premier League table
How is the projected FKF Premier League table calculated?
We simulate the remaining FKF Premier League fixtures 2,000 times using team-strength ratings built from results, goal difference and form, then average where each club finishes.
How often does it update?
The standings update after every match and the projection is re-run within an hour.
Who wins the FKF Premier League 2026/27?
GOR Mahia are the model's favourite at 87.8% right now, with Tusker second on 5.2%.


















