MLS table 2026
After matchday 31 · Projected from 2,000 season simulations · updated Oct 26, 10:50
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 31 | +43 | 70 | WDWWW | 125 | 100% | 100% | 0% |
| 1 | Vancouver Whitecaps | 31 | +31 | 55 | LWDDL | 102 | 0% | 80% | 0% |
| 2 | New England Revolution | 31 | +9 | 55 | WWWLL | 99 | 0% | 62% | 0% |
| 2 | FC Dallas | 31 | +11 | 54 | WDWLW | 98 | 0% | 49% | 0% |
| 3 | Inter Miami | 31 | +20 | 55 | LWWWL | 101 | 0% | 72% | 0% |
| 3 | St. Louis City | 31 | +12 | 51 | LLDWW | 94 | 0% | 17% | 0% |
| 4 | Chicago Fire | 31 | +9 | 51 | WLLWW | 93 | 0% | 14% | 0% |
| 4 | San Jose Earthquakes | 31 | +7 | 48 | LDDDW | 89 | 0% | 2% | 0% |
| 5 | Houston Dynamo | 31 | +2 | 48 | DDDDL | 88 | 0% | 2% | 0% |
| 5 | Charlotte | 31 | +7 | 47 | LDLWL | 87 | 0% | 1% | 0% |
| 6 | Los Angeles FC | 32 | +15 | 47 | DDWDL | 86 | 0% | 1% | 0% |
| 6 | Philadelphia Union | 31 | +12 | 46 | LDWWW | 86 | 0% | 1% | 0% |
| 7 | Seattle Sounders | 31 | +2 | 43 | DDLWW | 81 | 0% | 0% | 0% |
| 7 | Orlando City SC | 31 | -12 | 42 | DWDWL | 78 | 0% | 0% | 0% |
| 8 | Colorado Rapids | 31 | +1 | 42 | WDDDL | 79 | 0% | 0% | 0% |
| 8 | FC Cincinnati | 31 | -7 | 42 | WWLLW | 79 | 0% | 0% | 0% |
| 9 | Los Angeles Galaxy | 32 | -9 | 41 | DDWLW | 75 | 0% | 0% | 0% |
| 9 | New York Red Bulls | 31 | -15 | 39 | WLLWL | 73 | 0% | 0% | 0% |
| 10 | Real Salt Lake | 31 | 0 | 39 | WWDLW | 75 | 0% | 0% | 0% |
| 10 | Columbus Crew | 31 | +1 | 38 | WWWLW | 73 | 0% | 0% | 0% |
| 11 | Portland Timbers | 31 | -4 | 37 | WDLDL | 71 | 0% | 0% | 1% |
| 11 | Toronto FC | 31 | -11 | 36 | LWDWL | 69 | 0% | 0% | 3% |
| 12 | San Diego | 31 | -3 | 35 | DDDLD | 69 | 0% | 0% | 3% |
| 12 | New York City FC | 31 | +2 | 35 | DDLLD | 69 | 0% | 0% | 3% |
| 13 | Minnesota United FC | 31 | -8 | 35 | DWDDL | 68 | 0% | 0% | 5% |
| 13 | DC United | 31 | -17 | 33 | LLLWL | 64 | 0% | 0% | 19% |
| 14 | Austin | 31 | -17 | 34 | WLLLD | 65 | 0% | 0% | 12% |
| 14 | Atlanta United FC | 31 | -15 | 30 | LLWLD | 60 | 0% | 0% | 57% |
| 15 | CF Montreal | 31 | -26 | 25 | LDLLW | 52 | 0% | 0% | 97% |
| 15 | Sporting Kansas City | 31 | -40 | 22 | LLLDL | 46 | 0% | 0% | 100% |
Champions League (1–4) Europa / Conference (5–6) Relegation (28–30)Probabilities re-run after every result.
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 31 | +43 | 70 | WDWWW | 125 | 100% | 100% | 0% |
| 2 | Vancouver Whitecaps | 31 | +31 | 55 | LWDDL | 102 | 0% | 80% | 0% |
| 3 | Inter Miami | 31 | +20 | 55 | LWWWL | 101 | 0% | 72% | 0% |
| 4 | New England Revolution | 31 | +9 | 55 | WWWLL | 99 | 0% | 62% | 0% |
| 5 | FC Dallas | 31 | +11 | 54 | WDWLW | 98 | 0% | 49% | 0% |
| 6 | St. Louis City | 31 | +12 | 51 | LLDWW | 94 | 0% | 17% | 0% |
| 7 | Chicago Fire | 31 | +9 | 51 | WLLWW | 93 | 0% | 14% | 0% |
| 8 | San Jose Earthquakes | 31 | +7 | 48 | LDDDW | 89 | 0% | 2% | 0% |
| 9 | Houston Dynamo | 31 | +2 | 48 | DDDDL | 88 | 0% | 2% | 0% |
| 10 | Charlotte | 31 | +7 | 47 | LDLWL | 87 | 0% | 1% | 0% |
| 11 | Los Angeles FC | 32 | +15 | 47 | DDWDL | 86 | 0% | 1% | 0% |
| 12 | Philadelphia Union | 31 | +12 | 46 | LDWWW | 86 | 0% | 1% | 0% |
| 13 | Seattle Sounders | 31 | +2 | 43 | DDLWW | 81 | 0% | 0% | 0% |
| 14 | Colorado Rapids | 31 | +1 | 42 | WDDDL | 79 | 0% | 0% | 0% |
| 15 | FC Cincinnati | 31 | -7 | 42 | WWLLW | 79 | 0% | 0% | 0% |
| 16 | Orlando City SC | 31 | -12 | 42 | DWDWL | 78 | 0% | 0% | 0% |
| 17 | Los Angeles Galaxy | 32 | -9 | 41 | DDWLW | 75 | 0% | 0% | 0% |
| 18 | Real Salt Lake | 31 | 0 | 39 | WWDLW | 75 | 0% | 0% | 0% |
| 19 | New York Red Bulls | 31 | -15 | 39 | WLLWL | 73 | 0% | 0% | 0% |
| 20 | Columbus Crew | 31 | +1 | 38 | WWWLW | 73 | 0% | 0% | 0% |
| 21 | Portland Timbers | 31 | -4 | 37 | WDLDL | 71 | 0% | 0% | 1% |
| 22 | Toronto FC | 31 | -11 | 36 | LWDWL | 69 | 0% | 0% | 3% |
| 23 | San Diego | 31 | -3 | 35 | DDDLD | 69 | 0% | 0% | 3% |
| 24 | New York City FC | 31 | +2 | 35 | DDLLD | 69 | 0% | 0% | 3% |
| 25 | Minnesota United FC | 31 | -8 | 35 | DWDDL | 68 | 0% | 0% | 5% |
| 26 | Austin | 31 | -17 | 34 | WLLLD | 65 | 0% | 0% | 12% |
| 27 | DC United | 31 | -17 | 33 | LLLWL | 64 | 0% | 0% | 19% |
| 28 | Atlanta United FC | 31 | -15 | 30 | LLWLD | 60 | 0% | 0% | 57% |
| 29 | CF Montreal | 31 | -26 | 25 | LDLLW | 52 | 0% | 0% | 97% |
| 30 | Sporting Kansas City | 31 | -40 | 22 | LLLDL | 46 | 0% | 0% | 100% |
Champions League (1–4) Europa / Conference (5–6) Relegation (28–30)Probabilities re-run after every result.
This weekend's swing match
Nashville SC vs Philadelphia Union · Thu 00:30
A Nashville SC win moves their title odds to 100%.
Prediction →Matchday 32 predictions
14 matches · 0 free picks
Every fixture with 1X2, score and over/under calls.
Round 32 predictionsAbout the MLS table
How is the projected MLS table calculated?
We simulate the remaining MLS fixtures 2,000 times using team-strength ratings built from results, goal difference and form, then average where each club finishes.
How often does it update?
The standings update after every match and the projection is re-run within an hour.
Who wins the MLS 2026?
Nashville SC are the model's favourite at 100% right now, with Vancouver Whitecaps second on 0%.





























