MLS table 2026
After matchday 23 · Projected from 2,000 season simulations · updated Sep 09, 10:38
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 23 | +30 | 53 | DWWWW | 124 | 95% | 100% | 0% |
| 1 | Vancouver Whitecaps | 22 | +28 | 43 | LWWLW | 110 | 4% | 97% | 0% |
| 2 | Inter Miami | 23 | +15 | 43 | DWLDL | 104 | 1% | 81% | 0% |
| 2 | Houston Dynamo | 23 | +4 | 40 | DDLWW | 96 | 0% | 34% | 0% |
| 3 | Chicago Fire | 22 | +11 | 38 | DDDWW | 97 | 0% | 39% | 0% |
| 3 | Los Angeles FC | 24 | +14 | 37 | DDDLL | 89 | 0% | 6% | 0% |
| 4 | FC Dallas | 23 | +5 | 37 | WDLWW | 91 | 0% | 10% | 0% |
| 4 | New England Revolution | 23 | +8 | 37 | LWDWL | 91 | 0% | 12% | 0% |
| 5 | St. Louis City | 23 | +5 | 37 | WDWDW | 91 | 0% | 11% | 0% |
| 5 | Charlotte | 23 | +8 | 36 | DWWDW | 90 | 0% | 7% | 0% |
| 6 | San Jose Earthquakes | 23 | +6 | 35 | DDLLL | 87 | 0% | 2% | 0% |
| 6 | FC Cincinnati | 22 | -2 | 31 | LDWDW | 81 | 0% | 0% | 0% |
| 7 | Colorado Rapids | 23 | 0 | 31 | LWLWW | 79 | 0% | 0% | 0% |
| 7 | New York City FC | 23 | +5 | 29 | DDDLL | 76 | 0% | 0% | 0% |
| 8 | Portland Timbers | 23 | +1 | 31 | WLDWL | 79 | 0% | 0% | 0% |
| 8 | Orlando City SC | 23 | -16 | 28 | WDWLD | 70 | 0% | 0% | 4% |
| 9 | San Diego | 23 | +6 | 30 | LWWLW | 78 | 0% | 0% | 0% |
| 9 | Philadelphia Union | 23 | -3 | 27 | WWDDW | 71 | 0% | 0% | 3% |
| 10 | Real Salt Lake | 22 | +1 | 29 | DLLLD | 78 | 0% | 0% | 0% |
| 10 | New York Red Bulls | 23 | -14 | 27 | DLDLL | 69 | 0% | 0% | 7% |
| 11 | Minnesota United FC | 23 | -3 | 29 | LDWLD | 74 | 0% | 0% | 1% |
| 11 | Toronto FC | 23 | -6 | 26 | DDWDW | 69 | 0% | 0% | 6% |
| 12 | Los Angeles Galaxy | 24 | -6 | 29 | WLDWL | 72 | 0% | 0% | 2% |
| 12 | DC United | 22 | -8 | 25 | DLLDD | 69 | 0% | 0% | 7% |
| 13 | Seattle Sounders | 22 | -5 | 27 | DDDLL | 73 | 0% | 0% | 2% |
| 13 | Columbus Crew | 23 | -5 | 23 | WLLLL | 64 | 0% | 0% | 28% |
| 14 | Austin | 23 | -13 | 25 | DWDWL | 66 | 0% | 0% | 18% |
| 14 | Atlanta United FC | 23 | -13 | 22 | DLWWW | 60 | 0% | 0% | 52% |
| 15 | CF Montreal | 23 | -18 | 21 | LLDWD | 58 | 0% | 0% | 69% |
| 15 | Sporting Kansas City | 23 | -35 | 15 | LLLDL | 45 | 0% | 0% | 100% |
Champions League (1–4) Europa / Conference (5–6) Relegation (28–30)Probabilities re-run after every result.
| # | Team | P | GD | Pts | Form | Proj. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 23 | +30 | 53 | DWWWW | 124 | 95% | 100% | 0% |
| 2 | Vancouver Whitecaps | 22 | +28 | 43 | LWWLW | 110 | 4% | 97% | 0% |
| 3 | Inter Miami | 23 | +15 | 43 | DWLDL | 104 | 1% | 81% | 0% |
| 4 | Chicago Fire | 22 | +11 | 38 | DDDWW | 97 | 0% | 39% | 0% |
| 5 | Houston Dynamo | 23 | +4 | 40 | DDLWW | 96 | 0% | 34% | 0% |
| 6 | New England Revolution | 23 | +8 | 37 | LWDWL | 91 | 0% | 12% | 0% |
| 7 | St. Louis City | 23 | +5 | 37 | WDWDW | 91 | 0% | 11% | 0% |
| 8 | FC Dallas | 23 | +5 | 37 | WDLWW | 91 | 0% | 10% | 0% |
| 9 | Charlotte | 23 | +8 | 36 | DWWDW | 90 | 0% | 7% | 0% |
| 10 | Los Angeles FC | 24 | +14 | 37 | DDDLL | 89 | 0% | 6% | 0% |
| 11 | San Jose Earthquakes | 23 | +6 | 35 | DDLLL | 87 | 0% | 2% | 0% |
| 12 | FC Cincinnati | 22 | -2 | 31 | LDWDW | 81 | 0% | 0% | 0% |
| 13 | Colorado Rapids | 23 | 0 | 31 | LWLWW | 79 | 0% | 0% | 0% |
| 14 | Portland Timbers | 23 | +1 | 31 | WLDWL | 79 | 0% | 0% | 0% |
| 15 | Real Salt Lake | 22 | +1 | 29 | DLLLD | 78 | 0% | 0% | 0% |
| 16 | San Diego | 23 | +6 | 30 | LWWLW | 78 | 0% | 0% | 0% |
| 17 | New York City FC | 23 | +5 | 29 | DDDLL | 76 | 0% | 0% | 0% |
| 18 | Minnesota United FC | 23 | -3 | 29 | LDWLD | 74 | 0% | 0% | 1% |
| 19 | Seattle Sounders | 22 | -5 | 27 | DDDLL | 73 | 0% | 0% | 2% |
| 20 | Los Angeles Galaxy | 24 | -6 | 29 | WLDWL | 72 | 0% | 0% | 2% |
| 21 | Philadelphia Union | 23 | -3 | 27 | WWDDW | 71 | 0% | 0% | 3% |
| 22 | Orlando City SC | 23 | -16 | 28 | WDWLD | 70 | 0% | 0% | 4% |
| 23 | New York Red Bulls | 23 | -14 | 27 | DLDLL | 69 | 0% | 0% | 7% |
| 24 | Toronto FC | 23 | -6 | 26 | DDWDW | 69 | 0% | 0% | 6% |
| 25 | DC United | 22 | -8 | 25 | DLLDD | 69 | 0% | 0% | 7% |
| 26 | Austin | 23 | -13 | 25 | DWDWL | 66 | 0% | 0% | 18% |
| 27 | Columbus Crew | 23 | -5 | 23 | WLLLL | 64 | 0% | 0% | 28% |
| 28 | Atlanta United FC | 23 | -13 | 22 | DLWWW | 60 | 0% | 0% | 52% |
| 29 | CF Montreal | 23 | -18 | 21 | LLDWD | 58 | 0% | 0% | 69% |
| 30 | Sporting Kansas City | 23 | -35 | 15 | LLLDL | 45 | 0% | 0% | 100% |
Champions League (1–4) Europa / Conference (5–6) Relegation (28–30)Probabilities re-run after every result.
This weekend's swing match
Toronto FC vs Nashville SC · Wed 23:30
A Nashville SC win moves their title odds to 96%.
Prediction →Matchday 7 predictions
15 matches · 0 free picks
Every fixture with 1X2, score and over/under calls.
Round 7 predictionsAbout the MLS table
How is the projected MLS table calculated?
We simulate the remaining MLS fixtures 2,000 times using team-strength ratings built from results, goal difference and form, then average where each club finishes.
How often does it update?
The standings update after every match and the projection is re-run within an hour.
Who wins the MLS 2026?
Nashville SC are the model's favourite at 95% right now, with Vancouver Whitecaps second on 4.3%.





























