Sep 1608:30
12.0449%
X3.3330%
24.7621%
Result • Paulista A1·Noroeste·Capivariano
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 6 | Sao Paulo | 8 | -1 | 13 | WWWLL |
| 7 | Capivariano | 8 | -3 | 13 | WWLLD |
| 8 | Santos | 8 | +5 | 12 | WWLDD |
| 9 | Guarani Campinas | 8 | -1 | 12 | DLWWW |
| 10 | Botafogo SP | 8 | -4 | 11 | LWWLW |
| 11 | Mirassol | 8 | +2 | 8 | LLDWD |
| 12 | Primavera SP | 8 | -1 | 8 | DLLWL |
| 13 | São Bernardo | 8 | -2 | 8 | LLDLW |
| 14 | Noroeste | 8 | 0 | 8 | DLWDD |
| 15 | Velo Clube | 8 | -11 | 5 | LDLLL |
Paulista A1

Under Michael Carrick, Man Utd average 1.5 points per game with over 50% possession but 2.6 with less — and have won 10 straight when below 45%. The numbers reveal a counter-attacking identity that opponents are learning to neutralise.

Arsenal's Max Dowman scores twice in 3-0 win over Ipswich, while Liverpool beat Tottenham 3-1 in the Carabao Cup third round.

Betora's AI model predicts all 10 MLS Matchday 26 fixtures, led by FC Dallas (58%) and Philadelphia Union (54%). New England vs Orlando is the upset watch.