Nov 422:30
11.2083%
X8.3312%
220.005%
Result • Paulista A1·Santos·Velo Clube
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 7 | Capivariano | 8 | -3 | 13 | WWLLD |
| 8 | Santos | 8 | +5 | 12 | WWLDD |
| 9 | Guarani Campinas | 8 | -1 | 12 | DLWWW |
| 10 | Botafogo SP | 8 | -4 | 11 | LWWLW |
| 11 | Mirassol | 8 | +2 | 8 | LLDWD |
| 12 | Primavera SP | 8 | -1 | 8 | DLLWL |
| 13 | São Bernardo | 8 | -2 | 8 | LLDLW |
| 14 | Noroeste | 8 | 0 | 8 | DLWDD |
| 15 | Velo Clube | 8 | -11 | 5 | LDLLL |
| 16 | Ponte Preta | 8 | -11 | 1 | LLLDL |
| Santos | Velo Clube | |
|---|---|---|
| Played | 33 | — |
| Goals Scored | 49 | — |
| Goals Conceded | 47 | — |
| Avg Scored | 1.5 | — |
| Avg Conceded | 1.4 | — |
| Clean Sheets | 7 | — |
Paulista A1

Napoli confirm Alisson Santos suffered a medium-grade hamstring injury on his first appearance back, while Nürnberg's Mohamed Ali Zoma faces shoulder surgery and Man City sweat on Erling Haaland's fitness.

Lille are considering legal action after Tiago Santos ruptured his ACL and suffered a meniscal tear in an unpunished tackle by Le Havre's Amir Richardson.

Max Allegri confirms Alisson Santos will miss 'a while' and Alex Meret faces tests on an adductor issue after Napoli's Champions League defeat to Arsenal.