Sep 1919:00
11.2381%
X6.6715%
225.004%
Result • Primera A·Deportivo Pasto·Bucaramanga
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 5 | Deportes Tolima | 9 | +2 | 16 | LLWWD |
| 6 | Bucaramanga | 8 | +4 | 14 | DWDDW |
| 7 | Santa Fe | 8 | +3 | 13 | WDWDD |
| 18 | Deportivo Pereira | 8 | -5 | 7 | DLDLW |
| 19 | Deportivo Pasto | 9 | -7 | 5 | WDLDL |
| 20 | Junior | 7 | -5 | 3 | LDDLD |
| Deportivo Pasto | Bucaramanga | |
|---|---|---|
| Played | 29 | 26 |
| Goals Scored | 36 | 36 |
| Goals Conceded | 43 | 26 |
| Avg Scored | 1.2 | 1.4 |
| Avg Conceded | 1.5 | 1.0 |
| Clean Sheets | 7 | 9 |
| Deportivo Pasto | Bucaramanga | |
|---|---|---|
| Over 2.5 Goals | — | 4/10 |
| Both Teams Scored | — | 3/10 |
| Clean Sheets | — | 5/10 |
Primera A

Millwall host in-form West Ham in the 100th Dockers derby after a 14-year wait. We break down the tactical trends, the 1988 hoodoo and what could decide it.

Arsenal's perfect start faces a tough test at Brighton, where the Seagulls have won four of five expected goals battles against Mikel Arteta's side. Plus, the Boscagli vs Saka battle and weekend tips.

Thomas Tuchel is urged to listen to the 0.1% and learn from England's World Cup semi-final defeat to Argentina, as he prepares for the Nations League.