Sep 1214:00
11.9651%
X3.8526%
24.3523%
Result • Championship·Inverness CT·Raith Rovers
| Pos | P | GD | Pts | Form | |
|---|---|---|---|---|---|
| 2 | Partick | 5 | +4 | 11 | WDDWW |
| 3 | Raith Rovers | 5 | +4 | 10 | WLWWD |
| 4 | Arbroath | 5 | 0 | 8 | DWWDL |
| 5 | Livingston | 5 | 0 | 6 | LLWLW |
| 6 | Dunfermline | 5 | -1 | 6 | DWLDD |
| 7 | Ayr Utd | 5 | -1 | 5 | LDLDW |
| 8 | Queen's Park | 5 | -4 | 4 | WDLLL |
| 9 | Inverness CT | 5 | -4 | 3 | LLDDD |
| 10 | Morton | 5 | -5 | 1 | LDLLL |
Championship

Charlton beat West Ham 2-1 to maintain perfect start, Wolves win first game 3-1 at Preston, and Southampton leave Stoke pointless in a dramatic Championship roundup.

Southampton ended last season unbeaten in 19 games. Can they carry that form into 2026-27 despite a four-point deduction? Our preview.

Middlesbrough and Millwall win on EFL opening day, York City triumph on their return, and Community Shield buildup intensifies.