
Injuries & suspensions
RB Leipzig injuries & suspensions
Updated 09 Sept, 10:5513 unavailable · 0 doubtful#8 · Bundesliga
13 injuredLWWLW
| Player | Pos | Reason | Since | Expected back | Status |
|---|---|---|---|---|---|
C. Lukeba | — | Muscle Injury | 09 Sept | Unknown | Out |
L. Zingerle | — | Off the roster | 08 Sept | Unknown | Out |
S. Sani | — | Off the roster | 08 Sept | Unknown | Out |
B. Gruda | — | Ankle Injury | 04 Sept | Unknown | Out |
V. Gebel | — | Knee Injury | 04 Sept | Unknown | Out |
R. Reitz | — | Muscle Injury | 04 Sept | Unknown | Out |
Romulo Cardoso | — | Knee Injury | 27 Aug | Unknown | Out |
O. Nyland | — | Foot Injury | 27 Aug | Unknown | Out |
A. Kone | — | Off the roster | 27 Aug | Unknown | Out |
L. Klostermann | — | Groin Injury | 27 Aug | Unknown | Out |
M. Esteve | — | Thigh Injury | 27 Aug | Unknown | Out |
A. Ouedraogo | — | Shoulder Injury | 27 Aug | Unknown | Out |
C. Baumgartner | MF | Thigh Injury | 27 Aug | Unknown | Out |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the RB Leipzig injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each RB Leipzig match when clubs publish their team sheets.












