
Injuries & suspensions
Valencia injuries & suspensions
Updated 11 Sept, 10:5313 unavailable · 0 doubtful#20 · La Liga
13 injuredLLLDW
| Player | Reason | Since | Expected back | Status |
|---|---|---|---|---|
J. Vazquez | Ankle Injury | 09 Sept | Unknown | Out |
M. Diakhaby | Muscle Injury | 09 Sept | Unknown | Out |
U. Sadiq | Muscle Injury | 05 Sept | Unknown | Out |
A. Almeida | Injured | 30 Aug | Unknown | Out |
P. Maffeo | Muscle Injury | 30 Aug | Unknown | Out |
G. Rodriguez | Muscle Injury | 29 Aug | Unknown | Out |
J. De Haas | Ankle Injury | 25 Aug | Unknown | Out |
D. Lopez | Knee Injury | 21 Aug | Unknown | Out |
L. Rioja | Injured | 20 Aug | Unknown | Out |
A. Mari | Leg Injury | 20 Aug | Unknown | Out |
D. Foulquier | Injured | 20 Aug | Unknown | Out |
J. Copete | Ankle Injury | 20 Aug | Unknown | Out |
S. Canos | Knee Injury | 20 Aug | Unknown | Out |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the Valencia injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each Valencia match when clubs publish their team sheets.












