
Injuries & suspensions
VfB Stuttgart injuries & suspensions
Updated 10 Sept, 10:5612 unavailable · 0 doubtful#9 · Bundesliga
11 injured1 suspendedWWLWL
| Player | Pos | Reason | Since | Expected back | Status |
|---|---|---|---|---|---|
L. Stergiou | — | Off the roster | 07 Sept | Unknown | Out |
S. Drljaca | — | Off the roster | 07 Sept | Unknown | Out |
T. Tomas | — | Muscle Injury | 04 Sept | Unknown | Out |
L. Assignon | — | Shoulder Injury | 27 Aug | Unknown | Out |
D. Zagadou | — | Muscle Injury | 27 Aug | Unknown | Out |
L. Jaquez | — | Muscle Injury | 27 Aug | Unknown | Out |
J. Diehl | — | Muscle Injury | 27 Aug | Unknown | Out |
J. Arevalo | — | Back Injury | 27 Aug | Unknown | Out |
C. Fuhrich | — | Muscle Injury | 26 Aug | Unknown | Out |
D. Seimen | — | Thigh Injury | 26 Aug | Unknown | Out |
L. Sauer | — | Muscle Injury | 26 Aug | Unknown | Out |
N. Nartey | — | Red Card | — | Unknown | Suspended |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the VfB Stuttgart injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each VfB Stuttgart match when clubs publish their team sheets.











