
Injuries & suspensions
Groningen injuries & suspensions
Updated 13 Sept, 10:469 unavailable · 0 doubtful#9 · Eredivisie
9 injuredDDLLW
| Player | Pos | Reason | Since | Expected back | Status |
|---|---|---|---|---|---|
T. Hernes | — | Injured | 13 Sept | Unknown | Out |
W. Prins | — | Injured | 21 Aug | Unknown | Out |
R. Metu | — | Injured | 16 Aug | Unknown | Out |
T. Mercera | — | Injured | 16 Aug | Unknown | Out |
J. Ondrejka | — | Leg Injury | 15 Aug | Unknown | Out |
M. Rente | — | Injured | 13 Aug | Unknown | Out |
O. Zawada | — | Knock | 09 Aug | Unknown | Out |
S. Resink | MF | Knee Injury | 06 Aug | Unknown | Out |
M. Jeng | — | Leg Injury | 06 Aug | Unknown | Out |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the Groningen injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each Groningen match when clubs publish their team sheets.








