
Injuries & suspensions
Millwall injuries & suspensions
Updated 10 Sept, 10:5811 unavailable · 0 doubtful#8 · Championship
10 injured1 suspendedLWLLW
| Player | Pos | Reason | Since | Expected back | Status |
|---|---|---|---|---|---|
M. Sykes | — | Injured | 10 Sept | Unknown | Out |
C. De Norre | — | Injured | 06 Sept | Unknown | Out |
J. Coburn | — | Muscle Injury | 06 Sept | Unknown | Out |
R. Leonard | DF | Hamstring Injury | 27 Aug | Unknown | Out |
M. Luongo | — | Knee Injury | 23 Aug | Unknown | Out |
F. Azeez | — | Muscle Strain | 23 Aug | Unknown | Out |
A. Doughty | — | Hamstring Injury | 13 Aug | Unknown | Out |
M. Servais | — | Hamstring Injury | 13 Aug | Unknown | Out |
M. Ivanovic | — | Hamstring Injury | 13 Aug | Unknown | Out |
D. Mazou-Sacko | — | Calf Injury | 13 Aug | Unknown | Out |
J. Metcalfe | — | Red Card | — | Unknown | Suspended |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the Millwall injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each Millwall match when clubs publish their team sheets.










