
Injuries & suspensions
Derby injuries & suspensions
Updated 14 Sept, 10:549 unavailable · 0 doubtful#22 · Championship
9 injuredLLLWL
| Player | Pos | Reason | Since | Expected back | Status |
|---|---|---|---|---|---|
C. Forsyth | — | Knee Injury | 06 Sept | Unknown | Out |
L. Travis | MF | Leg Injury | 02 Sept | Unknown | Out |
C. Morris | FW | Calf Injury | 02 Sept | Unknown | Out |
S. Szmodics | — | Thigh Injury | 22 Aug | Unknown | Out |
C. Blackett-Taylor | — | Muscle Injury | 13 Aug | Unknown | Out |
M. Clarke | — | Calf Injury | 13 Aug | Unknown | Out |
D. Murkin | — | Hamstring Injury | 12 Aug | Unknown | Out |
R. Brewster | — | Injured | 12 Aug | Unknown | Out |
P. Agyemang | — | Achilles Injury | 12 Aug | Unknown | Out |
Source: fixture-level availability feed, cross-checked with league injury records. Suspensions from card counts and disciplinary decisions.
About this injury list
Where does the Derby injury data come from?
From the fixture-level availability feed of our data provider, cross-checked against league injury records and card counts. Doubtful players are those the club has flagged as a fitness test.
How often is it updated?
Several times a day, and again inside the two hours before each Derby match when clubs publish their team sheets.








