Betting Tips
Who Will Win Super League?
2,000 season simulations · 24 remaining fixtures
We simulate the rest of the Super League 2026/27 season thousands of times using our AI's match probabilities. Here's every team's chance of the title, a top-4 finish and a bottom-3 finish — updated after every round.
| # | Team | Title | Top 4 | Bottom 3 | Proj. Pts |
|---|---|---|---|---|---|
| 1 | 24.6% | 66.8% | 2.8% | 9 | |
| 2 | 18.7% | 64.7% | 2.6% | 9 | |
| 3 | 18.6% | 68.2% | 2.1% | 10 | |
| 4 | 18.5% | 61.3% | 3.3% | 9 | |
| 5 | 13.8% | 59.3% | 3.2% | 9 | |
| 6 | 2.6% | 22.6% | 20.6% | 7 | |
| 7 | 1.8% | 18.5% | 22.3% | 6 | |
| 8 | 0.5% | 7% | 47.7% | 5 | |
| 9 | 0.4% | 8.8% | 43.9% | 5 | |
| 10 | 0.3% | 7.6% | 49.7% | 5 | |
| 11 | 0.3% | 9.4% | 44% | 5 | |
| 12 | 0.2% | 6% | 58% | 5 |
Title race FAQ
Who will win Super League in 2026/27?
BSC Young Boys wins Super League in 24.6% of our AI's season simulations — the current favourite. The probability table above shows every team's chances, updated after every round.
How are the title probabilities calculated?
We simulate every remaining fixture thousands of times using strength ratings built from the live table and form, then count how often each team finishes first, top 4 or bottom 3.
How often are the probabilities updated?
After every round — results change the table, the table changes the ratings, and the simulation re-runs automatically.